- Size: 175/65R14
- Sidewall Style: BW
- Serv Desc: 82T
- UTQG:
- Mileage Warranty:
- Ply Rating:
- Run Flat:
- Max Load: 1047 lbs
- Max Load (Dual):
- Max Inflation: 44 psi
- Tread Depth: 13/32"
- Weight: 17 lbs
- Rim Width: 5" ( 5" to 6" )
- Section Width: 6.9"
- Tread Width:
- Diameter: 23.1"
- Revs Per Mile: 898
03841
| Features | Benefits |
|---|
| COMPUTER-OPTIMIZED RANDOM PITCH SEQUENCE | The intricate tread pattern balances winter traction and a smooth, quiet ride. The deep lateral and notched circumferential grooves provide excellent evacuation of water and slush from the tread contact patch. |
| STYLIZED SIDEWALLS | Provides an optimal combination of design, quantity and placement of stud pin holes to maximize the tire's traction on ice when studded. The stud pin hole design improves stud retention while the number has been increased allowing for the use of a greater number of studs. The stud pin holes are strategically located along 12 distinct paths across the tread contact patch to allow each row a clean bite at the road surface to maximize traction. |
| HIGH TRACTION TREAD DESIGN | Specially formulated for excellent winter traction while maintaining wet and dry performance and treadwear. |
| IB-12 (ICE-BITER) ENHANCED STUD TECHNOLOGY | Incorporates a dense zig-zag sipe pattern that further enhances winter performance while maintaining excellent wet traction. Variable sipe depth maintains element stability while optimizing winter performance. |
| TRI-POLYMER BLEND TREAD COMPOUND | The tread pitch sequence has been computer-optimized to reduce tread related tire noise for increased riding comfort. |
| 'D SQUARED' SIPE TECHNOLOGY (DENSITY X DEPTH) | Reversible black sidewall option offers a stylized sidewall on one side and a smooth sidewall with standard lettering on the reverse. |
| M+S Rated | |
| Snow Flake Symbol | |