- Size: 215/65R16
- Sidewall Style: BW
- Serv Desc: 98T
- UTQG: 540 A B
- Mileage Warranty: 65,000
- Ply Rating:
- Run Flat:
- Max Load: 1653 lbs
- Max Load (Dual):
- Max Inflation: 44 psi
- Tread Depth: 10.5/32"
- Weight: 24 lbs
- Rim Width: 6.5" ( 6" to 7.5" )
- Section Width: 8.7"
- Tread Width:
- Diameter: 26.8"
- Revs Per Mile: 773
01709
| Features | Benefits |
|---|
| QUIET RIDING DESIGN | The five-rib, all season design employs a computer enhanced sound quality system that optimizes the tread pattern's pitch sequence for a quiet ride. |
| FOUR CIRCUMFERENTIAL GROOVES | Designed to propel water out and away from the tread contact area, the grooves combine with the high sipe density and variable shoulder slots to help provide superior all-weather traction. |
| TOURING TREAD FORMULA | The compounding used in the Strategy has been formulated for long wear and all-weather grip to provide consumers with value and dependability in a variety of conditions. |
| EVEN-WEARING DESIGN | A notched, solid center rib, along with a refined tread element shape, helps provide even treadwear. Shoulder slotting is also designed for resistance to irregular wear while providing solid, all-season performance. |
| OPTIMAL TIRE SHAPE | An optimal tread and sidewall shape was created to deliver uniform pressure distribution across the tread contact area. |
| FACETED BEAD | The faceted bead provides a uniform and secure fit of the tire onto the rim for a smooth and comfortable ride. |
| M+S Rated | |